Wine Search
Speak to an expert
- +44 1732 779 343
- Request a callback
- Email GVWM
Bordeaux En Primeur 2024
We specialise in Bordeaux En Primeur, and have a wealth of experience across our team. One team member can reach all the way back to the 1984 vintage. We will be delighted to help and advise you on your En Primeur purchases.
Our team from The UK, USA and France spent the week of April 13th visiting and tasting all the top châteaux during the recent En Primeur Week. We tasted most of the wines several times in order to obtain broad and in-depth insights into the vintage and its wines. Read the 2024 Vintage Report, with wines recommended by the team.
Please see the list below, which will be updated regularly. Register your interest here.
T: +44 01732 779343 E: sales@gvwm.co.uk
To receive our e-mail offers – please contact us as above.
Large and small formats are available from many Chateau - please enquire, if your desired format is not listed below. The following surcharges will apply on standard 750ml pricing:
Bottle size: |
37.5 cl Halves |
150 cl Magnums |
300 cl |
1 x 600 cl |
1 x 900 cl |
1 x 1200 cl |
1 x 1500 cl |
1 x 1800 cl |
|
Surcharge |
£30/24 £20/12 |
£20/6 £12/3 |
£155/3 |
£60 |
£180 |
£200 |
£240 |
£320 |
Name | Appellation | Size (ml) | Case Price In Bond | Release Date | ![]() |
|
---|---|---|---|---|---|---|
Aile d'Argent | Bordeaux | 750 | £651.00 | 13th May | More | |
Angelus | Saint-Émilion | 750 | £1,074.00 | 30th Apr | More | |
Ausone | Saint-Émilion | 750 | £1,842.00 | 21st May | More | |
Beau-Sejour Becot | Saint-Émilion | 750 | £225.00 | 16th May | More | |
Berliquet | Saint-Émilion | 750 | £195.00 | 7th May | More | |
Beychevelle | Saint-Julien | 750 | £346.80 | 13th May | More | |
Branaire Ducru | Saint-Julien | 750 | £159.00 | 24th Apr | More | |
Brane Cantenac | Margaux | 750 | £213.00 | 26th May | More | |
Calon Segur | Saint-Estèphe | 750 | £360.00 | 20th May | More | |
Canon | Saint-Émilion | 750 | £426.00 | 3rd Jun | More | |
Canon La Gaffeliere | Saint-Émilion | 750 | £240.00 | 16th May | More | |
Cantemerle | Haut-Médoc | 750 | £97.00 | 5th May | More | |
Chasse Spleen | Moulis | 750 | £108.00 | 28th Apr | More | |
Cheval Blanc | Saint-Émilion | 750 | £1,650.00 | 6th May | More |
![]() |
Clerc Milon | Pauillac | 750 | £274.80 | 13th May | More | |
Clinet | Pomerol | 750 | £264.00 | 3rd Jun | More | |
Clos Fourtet | Saint-Émilion | 750 | £306.00 | 12th May | More | |
Cos d'Estournel | Saint-Estèphe | 750 | £510.00 | 15th May | More | |
Cos d'Estournel Blanc | Bordeaux | 750 | £642.00 | 15th May | More | |
Coutet | Barsac | 750 | £166.80 | 13th May | More | |
Croix de Labrie | Saint-Émilion | 750 | £312.00 | 21st May | More | |
d'Armailhac | Pauillac | 750 | £166.80 | 13th May | More | |
de Fieuzal | Pessac-Léognan | 750 | £120.00 | 23rd Apr | More | |
de Fieuzal Blanc | Pessac-Léognan | 750 | £251.40 | 23rd Apr | More | |
Domaine de Chevalier | Pessac-Léognan | 750 | £192.00 | 14th May | More | |
Domaine de Chevalier Blanc | Pessac-Léognan | 750 | £417.00 | 14th May | More | |
du Tertre | Margaux | 750 | £156.00 | 23rd May | More | |
Ducru Beaucaillou | Saint-Julien | 750 | £528.00 | 2nd Jun | More | |
Duhart Milon | Pauillac | 750 | £276.00 | 29th Apr | More | |
Figeac | Saint-Émilion | 750 | £564.00 | 21st May | More | |
Giscours | Margaux | 750 | £213.00 | 19th May | More | |
Gloria | Saint-Julien | 750 | £120.60 | 12th May | More | |
Grand Puy Ducasse | Pauillac | 750 | £135.00 | 22nd May | More | |
Grand Puy Lacoste | Pauillac | 750 | £213.00 | 4th Jun | More | |
Gruaud Larose | Saint-Julien | 750 | £258.00 | 29th Apr | More | |
Haut Bailly | Pessac-Léognan | 750 | £345.00 | 7th May | More | |
Haut Batailley | Pauillac | 750 | £192.00 | 6th May | More | |
Haut Brion | Pessac-Léognan | 750 | £1,440.00 | 20th May | More | |
Haut Brion Blanc | Pessac-Léognan | 750 | £3,180.00 | 20th May | More | |
L'Évangile | Pomerol | 750 | £570.00 | 4th Jun | More | |
La Conseillante | Pomerol | 750 | £707.00 | 4th Jun | More | |
La Gaffelière | Saint-Émilion | 750 | £213.00 | 7th May | More |
![]() |
La Mission Haut Brion | Pessac-Léognan | 750 | £870.00 | 20th May | More | |
La Mission Haut Brion Blanc | Pessac-Léognan | 750 | £2,580.00 | 20th May | More | |
La Mondotte | Saint-Émilion | 750 | £492.00 | 16th May | More | |
La Tour Blanche | Sauternes | 750 | £223.80 | 28th Apr | More | |
Lafaurie Peyraguey | Sauternes | 750 | TBC | 22nd May | More | |
Lafite Rothschild | Pauillac | 750 | £1,713.00 | 29th Apr | More | |
Langoa Barton | Saint-Julien | 750 | £156.78 | 12th May | More | |
Larcis Ducasse | Saint-Émilion | 750 | £228.00 | 7th May | More |